Baltimore/Washington International Airport (BWI) Anne Arundel County (MD)
From The RadioReference Wiki
ICAO: | KBWI |
FAA: | BWI |
City: | Baltimore |
County: | Anne Arundel |
State: | Maryland |
TRACON: | ? |
ARTCC: | Washington |
| |
Database | AirNav |
Forum | FlightAware |
| |
Aviation FAQ | Aviation Glossary |
| |
Wiki FAQ | MediaWiki |
QuickRef | PDF Card |
Welcome to the Baltimore/Washington International Airport (BWI) aviation article, the airport located in Anne Arundel County, Maryland.
This is where you, the user, may index any articles, frequencies-lists, etc. that you develop for scanning related topics for this airport.
Airport Notes
- BWI Airport Public Safety operations are largely on the Maryland Aviation Administration's Project 25 Phase I System.
Frequencies
- ATC
Frequency | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
119.40000 | BM | CSQ | BWI Tower | Tower | AM | Aircraft |
257.80000 | BM | CSQ | BWI Clearanc | Clearance Delivery | AM | Aircraft |
121.90000 | BM | CSQ | BWI Ground | Ground (paired with 377.075 MHz) | AM | Aircraft |
115.10000 | B | CSQ | BWI ATIS | Automatic Terminal Information Service (ATIS) | AM | Aircraft |
127.80000 | B | CSQ | BWI ATIS | Automatic Terminal Information Service (ATIS) | AM | Aircraft |
109.70000 | B | CSQ | BWI Runway | Runway 10/28 ILS | FM | Aircraft |
111.70000 | B | CSQ | BWI Runway | Runway 15R/33L ILS | FM | Aircraft |
111.95000 | B | CSQ | BWI Runway | Runway 15L/33R ILS | FM | Aircraft |
118.05000 | BM | CSQ | BWI Clearanc | Clearance Delivery | AM | Aircraft |
120.20000 | BM | CSQ | BWI Grnd Alt | Ground (Alternate) | AM | Aircraft |
122.95000 | BM | CSQ | BWI Unicom | Unicom | AM | Aircraft |
330.95000 | B | BWI Runway | Runway 15L/33R Glide Slope | Telm | Aircraft | |
333.20000 | B | CSQ | BWI Runway | Runway 10/28 Glide Slope | FM | Aircraft |
333.50000 | B | CSQ | BWI Runway | Runway 15R/33L Glide Slope | FM | Aircraft |
123.75000 | BM | CSQ | BWI Tower | Tower - Terminal Radar Service Area (TRSA) | AM | Aircraft |
377.07500 | BM | CSQ | BWI Ground | Ground (paired with 121.9 MHz) | AM | Aircraft |
Frequency | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
119.00000 | BM | CSQ | Class B Appr | Class B Approach/Departure 020°-100° (BWIFN - Final North) |
AM | Aircraft |
124.55000 | BM | CSQ | Class B Appr | Class B Approach/Departure 101°-130° (GRACO) | AM | Aircraft |
119.70000 | BM | CSQ | Class B Appr | Class B Approach/Departure 131°-180° (BWIFS - Final South) |
AM | Aircraft |
128.70000 | BM | CSQ | Class B Appr | Class B Approach/Departure 181°-019° (WOOLY) | AM | Aircraft |
125.52500 | BM | CSQ | Approach (BE | Approach (BELAY) | AM | Aircraft |
126.75000 | BM | CSQ | Approach/Dep | Approach/Departure (SHILO) | AM | Aircraft |
133.75000 | BM | CSQ | Approach/Dep | Approach/Departure Instructions (PALEO) | AM | Aircraft |
291.62500 | BM | CSQ | Approach | Approach | AM | Aircraft |
282.27500 | BM | CSQ | Class B Appr | Class B Approach/Departure 020°-100° | AM | Aircraft |
290.47500 | BM | CSQ | Class B Appr | Class B Approach/Departure 131°-180° | AM | Aircraft |
307.90000 | BM | CSQ | Class B Appr | Class B Approach/Departure 181°-019° | AM | Aircraft |
317.42500 | BM | CSQ | Class B Appr | Class B Approach/Departure 101°-130° | AM | Aircraft |
254.35000 | BM | CSQ | Class B Appr | Class B Approach/Departure 101°-130° | AM | Aircraft |
254.35000 | BM | CSQ | Approach/Dep | Approach/Departure Instructions | AM | Aircraft |
123.75000 | BM | CSQ | BWIMN - Moni | BWIMN - Monitor North | AM | Aircraft |
119.40000 | BM | CSQ | BWIMS - Moni | BWIMS - Monitor South | AM | Aircraft |
133.85000 | BM | CSQ | BUFFR | BUFFR | AM | Aircraft |
132.77500 | BM | CSQ | Approach SFR | Approach SFRA East Sector | AM | Aircraft |
342.42500 | BM | CSQ | Approach SFR | Approach SFRA East Sector | AM | Aircraft |
127.32500 | BM | CSQ | BWI SFRA W | SFRA Sector West | AM | Aircraft |
236.77500 | BM | CSQ | BWI SFRA W | SFRA Sector West | AM | Aircraft |
125.12500 | BM | CSQ | BWI SFRA S | SFRA Sector South | AM | Aircraft |
291.77500 | BM | CSQ | SFRA Sector | SFRA Sector South | AM | Aircraft |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
129.00000 | WZR8 | BM | CSQ | Sig Flt Supp | Signature Flight Support | AM | Aircraft |
130.17500 | BM | CSQ | Sig Flt Supp | Signature Flight Support - Deicing ("Iceman") - Runway 10/28 |
AM | Aircraft | |
131.07500 | BM | CSQ | Sig Flt Supp | Signature Flight Support - Deicing ("Iceman") - Runway 15R/33L |
AM | Aircraft |
- Maryland Aviation Administrtion
Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|
453.90000 | 458.90000 | KBQ735 | RM | 123.0 PL | BWI Police | Police (Maryland Transportation Authority BWI Airport Detachment) | FM | Law Dispatch |
453.80000 | 458.80000 | KBQ735 | RM | 123.0 PL | BWI Admin | Administration / Operations | FM | Public Works |
154.98000 | KBQ735 | BM | 123.0 PL | BWI Maint | Maintenance / Snow Plows | FM | Public Works | |
154.10000 | WNFY322 | B | 118.8 PL | BWI Fire | Fire Dispatch (Linked to Anne Arundel County TRS) | FM | Fire Dispatch | |
453.13750 | 458.13750 | WPKF415 | RM | 123.0 PL | BWI Mnt/Trns | Maintenance / Employee Transportation | FM | Public Works |
156.19500 | WPJM364 | BM | 123.0 PL | BWI Plows | Snow Plows | FM | Public Works | |
453.53750 | 458.53750 | WPJR742 | RM | 123.0 PL | BWI Buses | Buses | FM | Transportation |
453.23750 | 458.23750 | WPPD850 | RM | 123.0 PL | BWI Mnt/Trns | Maintenance / Employee Transportation | FM | Public Works |
- Airline Ground Ops
Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|
460.77500 | KVN410 | BM | 110.9 PL | American 775 | American | FM | Business | |
460.65000 | 465.65000 | WNYA553 | RM | 192.8 PL | Delta | Delta | FM | Business |
460.82500 | 465.82500 | KFV433 | RM | UAL .825 | United | DMR | Business | |
460.70000 | 465.70000 | KFV433 | RM | UAL .7 | United | DMR | Business | |
452.16250 | M | Spirit | Spirit | DMR | Business | |||
460.71250 | 465.71250 | WQCZ869 | RM | 031 DPL | British Airways | British Airways | FMN | Business |
460.85000 | WSC911 | BM | 103.5 PL | American 850 | American | FMN | Business | |
460.67500 | WNBY611 | BM | 203.5 PL | American 675 | American | FMN | Business |
- Airlines
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
129.00000 | WZR8 | BM | CSQ | Sig Flt Supp | Signature Flight Support | AM | Aircraft |
130.17500 | BM | CSQ | Sig Flt Supp | Signature Flight Support - Deicing ("Iceman") - Runway 10/28 |
AM | Aircraft | |
131.07500 | BM | CSQ | Sig Flt Supp | Signature Flight Support - Deicing ("Iceman") - Runway 15R/33L |
AM | Aircraft |
- TSA
'"`UNIQ--freqsubcat-00000006-QINU`"'
- MAA Trs(APCO-25)
Site | Name | Freqs | ||||||
---|---|---|---|---|---|---|---|---|
001 (1) | BWI Airport | 851.262500a | 851.725000a | 852.275000 | 852.325000c | 852.862500 | 854.462500 | 859.137500 |
DEC | HEX | Mode | Alpha Tag | Description |
---|---|---|---|---|
2 | 002 | D | BWI APW-1 | APW-1 |
5 | 005 | D | BWI HVAC Mnt | HVAC Maintenance |
8 | 008 | D | BWI Deice 8 | Deicing (recovery) |
9 | 009 | D | BWI Deice 9 | Deicing (recovery) |
25 | 019 | D | BWI Bldg Mnt Ctl | Building Maintenance Control |
26 | 01a | D | BWI Elec Mnt | Electrical Maintenance |
28 | 01c | D | BWI Fld Ctl | Field Control |
31 | 01f | D | BWI Plows 31 | Snow Plows |
32 | 020 | D | BWI Plows 32 | Snow Plows |
33 | 021 | D | BWI Plows 33 | Snow Plows |
35 | 023 | D | BWI Plows 35 | Snow Plows |
36 | 024 | D | BWI Plows 4 | Snow Plows (Ch. 4) |
46 | 02e | D | BWI Airport Ops | Airport Ops |
49 | 031 | D | BWI EOC | Emergency Operations Center |
57 | 039 | D | BWI DoorAlarmSec | Door Alarm Security |
58 | 03a | D | BWI Gate Sec | Gate Security |
60 | 03c | D | BWI Courtesy | Courtesy Patrol |
61 | 03d | D | BWI Pkg Sec | Parking Security/Services |
62 | 03e | D | BWI Pkg Shuttles | Parking Shuttle |
63 | 03f | D | BWI Housekeeping | Housekeeping |
70 | 046 | D | BWI Electron Div | Electronics Division |
Related Wiki Pages
- Maryland Aviation Administration
- Potomac Consolidated Terminal Radar Approach Control
- Federal Aviation Administration
- Transportation Security Administration
External Links
Refresh this page from the latest database entry